Price | Free | $3,99/month | $9,99/month | $24,99/month | $49,99/month |
Number of blogs | 1 | 1 | 1 | 3 | 10 |
Number of Social Networks | 1 | 2 | 4 | 15 | 30 |
Blog Pack. Ability to increase your blog's number | | | +1 Blog | +1 Blog | To consult |
Users | 1 | 1 | 1 | 1 | 1 |
User pack | | | | | |
Trial days | The time you need | 15 days Pro | 15 days | 15 days Pro | 15 days Pro |
Twitter diffuser | | | | | |
Facebook Fan Page diffuser | | | | | |
Linkedin diffuser | | | | | |
Linkedin Enterprise diffuser | | | | | |
Pinterest Diffuser | | | | | |
RRSS Pack. Ability to bind more social networks for each blog | | | +2 by blog | +2 by blog | +10 by blog |
CONTENT MANAGEMENT |
Synchronization with Blogger | | | | | |
Synchronization with WordPress.com | | | | | |
Synchronization with WordPress.org | | | | | |
Blog tab. Content classification | | | | | |
Automatic synchronization of the new content | | | | | |
Fresh Content Management Manual | | | | | |
Number of owners apply for entry | | | | | |
Headlines for each post | 5 | 5 | 5 | 5 | 5 |
Extended headlines | | | | | |
Broadcast News | | | | | |
Cure News | | | | | |
BROADCAST OF CONTENTS |
Standar Program | | | | | |
Reverse Program | | | | | |
Shuffle Program | | | | | |
Broadcasting via Twitter | | | | | |
Maximum number of messages Twitter | 3 | 5 | 10 | 15 | 15 |
Broadcasting via Facebook Fan Pages | | | | | |
Maximum number of messages Facebook Fan Pages | | 5 | 10 | 15 | 15 |
Broadcasting via Facebook Perfil | | | | | |
Maximum number of messages Facebook Perfil | | 5 | 10 | 15 | 15 |
Broadcasting via Linkedin Perfil | | | | | |
Maximum number of messages Linkedin Perfil | | | 10 | 15 | 15 |
Broadcasting via Pinterest | | | | | |
Broadcasting via Linkedin Companies | | | | | |
Maximum number of messages Linkedin Company | | | | 15 | 15 |
NEW CONTENT PROMOTION |
Promotion plan | | | | | |
Maximum posts promotion number | | | 2 | 4 | Ilimited |
ANALYSIS OF THE IMPACT OF THE RELEASE OF MESSAGES |
Number of clicks received level Blog, Post and Headlines | | | | | |
Statistics. Charts evolution in the number of clicks. Top 10 headlines | | | | | |
OPTIONAL PROFESSIONAL SERVICES |
SEO Audit | | | | | X |
RRSS Audit | | | | | X |
Email Marketing Audit | | | | | X |
WebSite/Blog Audit | | | | | X |
MKT Digital, RRSS, SEO, Blogging, Email Marketing training | | | | | X |
TECHNICAL SUPPORT |
FAQ and Knowledgebase | | | | X | X |
Technical support via email | | | | X | X |
Telephone Technical Support | | | | X | X |
USER AND SAFETY |
My account | | | X | X | X |
Preferences | | | X | X | X |
Change password | | | X | X | X |
Recover password | | | X | X | X |
Plans and billing | | | X | X | X |
Delete the account | | | X | X | X |
OTHERS |
Responsive interface | YES | YES | YES | YES | YES |
Advertising in the user interface | YES | NO | NO | NO | NO |